(THE) IRISH WASHERWOMAN - 2
Time signature: 6/8 (played as a JIG )
Tempo: |
Irish Traditional
|
UNDER CONSTRUCTION: Notation & youTube keys need to be checked, and tempo added.
Accordion Notation
Beats per bar = 2 (when played quickly as a jig)
Beat symbol = Semicolon ; (or equivalent, such as " " " ) Beats per bar = 6 (when played slower as a "rolling" waltz, with following beat pattern: Strong-weak-weak-Medium-weak-weak) Beat symbol = Apostrophe " (or equivalent, such as ' ' ) |
Either row (low): Buttons
2 - 8* |
Part 1
'8 '8* | "7 "6 "6 "5 "6 "6 | "7 "6 "7 "8 "8* "7 |
'5 '4* | "4 "3 "3 "2 "3 "3 | "4 "3 "4 "5 "4* "4 |
"8* "7* "7* "5 "7* "7* | "8* "7* "8* "9* "8 "8* |
"4* "3* "3* "2 "3* "3* | "4* "3* "4* "5* "5 "4* |
"7 "6 "6 "5 "6 "6 | "7 "6 "7 "8 "8* "7 |
"4 "5 "5 "2 "3 "3 | "4 "3 "4 "5 "4* "4 |
"8* "7 "8* "7* "8 "8* | "7 "6 "6 .6
"4* "4 "4* "3* "5 "4* | "4 "3 "3 .3
'8 '8* | "7 "6 "6 "5 "6 "6 | "7 "6 "7 "8 "8* "7 |
'5 '4* | "4 "3 "3 "2 "3 "3 | "4 "3 "4 "5 "4* "4 |
"8* "7* "7* "5 "7* "7* | "8* "7* "8* "9* "8 "8* |
"4* "3* "3* "2 "3* "3* | "4* "3* "4* "5* "5 "4* |
"7 "6 "6 "5 "6 "6 | "7 "6 "7 "8 "8* "7 |
"4 "5 "5 "2 "3 "3 | "4 "3 "4 "5 "4* "4 |
"8* "7 "8* "7* "8 "8* | "7 "6 "6 .6
"4* "4 "4* "3* "5 "4* | "4 "3 "3 .3
Part 2
'9 '11* | "10 "9 "9 "8 "9 "9 | "10 "9 "10 "10 "11* "9 |
'6 '7* | "7 "6 "6 "5 "6 "6 | "7 "6 "7 "7 "7* "6 |
"11* "10* "10* "8 "10* "10* | "11* "10* "11* "11* "9 "10* |
"7* "6* "6* "5 "6* "6* | "7* "6* "7* "7* "6 "6* |
"9* "9 "9 "8 "9 "9 | "8* "9 "9 "7 "9 "9 |
"5* "6 "6 "5 "6 "6 | "4* "6 "6 "4 "6 "6 |
"11* "10 "12* "11* "11 "12* | "10 "9 "9 .9
"7* "7 "8* "7* "8 "8* | "7 "6 "6 .6
'9 '11* | "10 "9 "9 "8 "9 "9 | "10 "9 "10 "10 "11* "9 |
'6 '7* | "7 "6 "6 "5 "6 "6 | "7 "6 "7 "7 "7* "6 |
"11* "10* "10* "8 "10* "10* | "11* "10* "11* "11* "9 "10* |
"7* "6* "6* "5 "6* "6* | "7* "6* "7* "7* "6 "6* |
"9* "9 "9 "8 "9 "9 | "8* "9 "9 "7 "9 "9 |
"5* "6 "6 "5 "6 "6 | "4* "6 "6 "4 "6 "6 |
"11* "10 "12* "11* "11 "12* | "10 "9 "9 ;9 |
"7* "7 "8* "7* "8 "8* | "7 "6 "6 ;6 |
Repeat the two parts as needed, perhaps ending with a final repeat of Part 1. In any event, play final note as ;6~ at end.
This notation is based on the melody on page 117 of The Celtic Fake Book, one of the many outstanding publications by Hal Leonard Corporation, found in leading music stores, and also available directly from Hal Leonard and from Amazon. As well, these "fake books" show the corresponding guitar chords.
'8 '8* | "7 "6 "6 "5 "6 "6 | "7 "6 "7 "8 "8* "7 |
'5 '4* | "4 "3 "3 "2 "3 "3 | "4 "3 "4 "5 "4* "4 |
"8* "7* "7* "5 "7* "7* | "8* "7* "8* "9* "8 "8* |
"4* "3* "3* "2 "3* "3* | "4* "3* "4* "5* "5 "4* |
"7 "6 "6 "5 "6 "6 | "7 "6 "7 "8 "8* "7 |
"4 "5 "5 "2 "3 "3 | "4 "3 "4 "5 "4* "4 |
"8* "7 "8* "7* "8 "8* | "7 "6 "6 .6
"4* "4 "4* "3* "5 "4* | "4 "3 "3 .3
'8 '8* | "7 "6 "6 "5 "6 "6 | "7 "6 "7 "8 "8* "7 |
'5 '4* | "4 "3 "3 "2 "3 "3 | "4 "3 "4 "5 "4* "4 |
"8* "7* "7* "5 "7* "7* | "8* "7* "8* "9* "8 "8* |
"4* "3* "3* "2 "3* "3* | "4* "3* "4* "5* "5 "4* |
"7 "6 "6 "5 "6 "6 | "7 "6 "7 "8 "8* "7 |
"4 "5 "5 "2 "3 "3 | "4 "3 "4 "5 "4* "4 |
"8* "7 "8* "7* "8 "8* | "7 "6 "6 .6
"4* "4 "4* "3* "5 "4* | "4 "3 "3 .3
Part 2
'9 '11* | "10 "9 "9 "8 "9 "9 | "10 "9 "10 "10 "11* "9 |
'6 '7* | "7 "6 "6 "5 "6 "6 | "7 "6 "7 "7 "7* "6 |
"11* "10* "10* "8 "10* "10* | "11* "10* "11* "11* "9 "10* |
"7* "6* "6* "5 "6* "6* | "7* "6* "7* "7* "6 "6* |
"9* "9 "9 "8 "9 "9 | "8* "9 "9 "7 "9 "9 |
"5* "6 "6 "5 "6 "6 | "4* "6 "6 "4 "6 "6 |
"11* "10 "12* "11* "11 "12* | "10 "9 "9 .9
"7* "7 "8* "7* "8 "8* | "7 "6 "6 .6
'9 '11* | "10 "9 "9 "8 "9 "9 | "10 "9 "10 "10 "11* "9 |
'6 '7* | "7 "6 "6 "5 "6 "6 | "7 "6 "7 "7 "7* "6 |
"11* "10* "10* "8 "10* "10* | "11* "10* "11* "11* "9 "10* |
"7* "6* "6* "5 "6* "6* | "7* "6* "7* "7* "6 "6* |
"9* "9 "9 "8 "9 "9 | "8* "9 "9 "7 "9 "9 |
"5* "6 "6 "5 "6 "6 | "4* "6 "6 "4 "6 "6 |
"11* "10 "12* "11* "11 "12* | "10 "9 "9 ;9 |
"7* "7 "8* "7* "8 "8* | "7 "6 "6 ;6 |
Repeat the two parts as needed, perhaps ending with a final repeat of Part 1. In any event, play final note as ;6~ at end.
This notation is based on the melody on page 117 of The Celtic Fake Book, one of the many outstanding publications by Hal Leonard Corporation, found in leading music stores, and also available directly from Hal Leonard and from Amazon. As well, these "fake books" show the corresponding guitar chords.
Embedded youTube VIDEO
Many of these performances are quite fast, so at first you may want to play the videos at half speed, and then return to normal speed when you are ready. (If you don't know how, check the "Introduction to youTube" under the drop-down "Info" menu at the top of this page). Also, please note that not all performances follow the above accordion notation exactly, though most are close.
Key: G ?
Tempo: Accordion: Florian Silbereisen Violin: Andre Rieu Posted by: fritz5108 |
|
Key: C ?
Tempo: Group: Fogo Island Accordion Group Posted by: james h |
|
Key: G ?
Tempo: Accordion player: ? Posted by: Gratteeboutons87 At Drummond Castle in Perthshire, Scotland |
|
Key:
Tempo:
Group:
Posted by:
Tempo:
Group:
Posted by:
Key:
Tempo: Accordion player: ? Posted by: diatovendee |
|
Key: C or D ?
Tempo: Accordion player: Ron Dumford Posted by: Newfieman7765 |
|
Key:
Tempo: Accordion player: ? Posted by: diatocz |
|
Key: C ?
Tempo: Accordions played by: Aaron Brown & Melanie Penton (from the Fogo Island Accordion Group) Posted by: Aaron Brown |
|
Key:
Tempo: Fiddler: John Sheahan Guitarist: Eamonn Campbell Posted by: Lemurie |
|
Key:
Tempo: Performer: Hiram Keeping Posted by: sta66ord One of NL's great button-accordion players. |
|
Key:
Tempo: Performers: Posted by: |
|
Key:
Tempo: Performer: Jonathan Feffery Posted by: Jonathan Jeffery |
|
Key: G ?
Tempo: Accordion played by: ? Posted by: arekb66 |
|
Performer: Ben Catt
Instrument: Dulcimer played with unusual hammers Posted by: Ken Kaiaser Included for your amusement. |
|
Background Materials, Information & Links
Background
|
Wikipedia points out that
|